XJ6 Diversion / ABS - Escape the ordinary
Virtually every feature on this attractive new 600 has been designed to ensure that the new XJ6 Diversion delivers all of the style, fun and ease of use that today’s middleweight rider is looking for. Its newly-developed 600 cc liquid-cooled 4-stroke inline 4-cylinder engine has been designed to deliver a smooth band of easy-to-handle power, making the XJ6 Diversion an ideal machine for new and experienced riders. The new tubular frame is designed to deliver easy handling, and its clean lines emphasize the bike’s slim appearance. Lightweight cast wheels keep unsprung weight low, allowing the 41mm front forks and Monocross rear suspension to deliver a smooth ride and good roadholding. For added comfort the new XJ6 Diversion is equipped with adjustable handlebars – and ABS is available as an option.Features:
| Engine type | Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, 4-valves, DOHC |
| Displacement | 600 cc |
| Bore x stroke | 65.5 x 44.5 mm |
| Compression ratio | 12.2 : 1 |
| Maximum power | 57.0 kW (78 PS) @ 10,000 rpm |
| Maximum torque | 59.7 Nm (6.1 kg-m) @ 8,500 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Final transmission | Chain |
| Fuel tank capacity | 17.3 L |
| Oil tank capacity | 3.4 L |
| Chassis: | Steel, diamond shaped |
| Front suspension system | Telescopic fork |
| Front travel | 130 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear travel | 130 mm |
| Caster angle | 26º |
| Trail | 103.5 mm |
| Front brake | Dual discs, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70 ZR17M/C (58W) (tube less) |
| Rear tyre | 160/60 ZR17M/C (69W) (tube less) |
| |||||||||||||||
Tags: YAMAHA XJ6 Diversion XJ6 Diversion 2009 DOHC Fuel injection MOTORCYCLE YAMAHA MOTORCYCLE Telescopic fork 6-speed
| < Prev | Next > |
|---|






































